201 East 74th Street
 201 East 74th Street, NEW YORK, NY 10021
 Active Listings
 14 Active Sales
  1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   9B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,522 | $ 3,383,500 | 
|   9A  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,171 | $ 4,800,000 | 
|   Building  Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 5,069 | $ 14,500,000 | 
|   11B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,522 | $ 3,444,100 | 
|   10B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,522 | $ 3,413,800 | 
|   FLOOR27  Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 5 Baths | 3,815 | $ 13,400,000 | 
|   FLOOR16  Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 5 Baths | 3,693 | $ 9,950,000 | 
|   12A  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,171 | $ 4,850,000 | 
|   6A  Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 5,383 | $ 11,950,000 | 
|   2A  Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,905 | $ 8,950,000 | 
|   5A  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,401 | $ 2,995,000 | 
|   14B  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,522 | $ 3,500,000 | 
|   21A  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,179 | $ 5,475,000 | 
|   20A  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,179 | $ 5,400,000 | 

