310 East 86th Street
310 East 86th Street, NEW YORK, NY 10028
UNITS 4
FLOORS 4
BUILT 1915
Type Low-rise
Active Listings
15 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17C Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 1,892 | $ 4,050,000 |
16A Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 2,066 | $ 4,500,000 |
19A Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 1,636 | $ 3,600,000 |
16C Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 1,903 | $ 4,050,000 |
14B Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,952 | $ 4,425,000 |
3D Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,853 | $ 3,200,000 |
8D Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,905 | $ 3,550,000 |
6D Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,853 | $ 3,375,000 |
8B Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,974 | $ 3,750,000 |
PHB Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 2,540 | $ 7,400,000 |
7B Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 3 Baths | 1,905 | $ 3,550,000 |
20C Listing Courtesy of CORE Group Marketing LLC | 3 Beds | 4 Baths | 1,892 | $ 4,500,000 |
9C Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 1,154 | $ 2,325,000 |
11C Listing Courtesy of CORE Group Marketing LLC | 4 Beds | 5 Baths | 2,650 | $ 5,975,000 |
3A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 1,102 | $ 2,200,000 |

