Eastgate
230 East 73rd Street, NEW YORK, NY 10021
UNITS 92
FLOORS 12
BUILT 1937
Active Listings
15 Active Sales
0 Active Rental
Request More Info
Description
Offering residences in the City That Never Sleeps, the apartments at New York City's 230 East 73rd Stree are a place to call home. 230 East 73rd Stree provides all of the benefits of co-op living. For those seeking Pre-war Elevator apartments, 230 East 73rd Stree is available. Visitors to 230 East 73rd Street, located at the cross streets of Third Avenue/Second Avenue, may take advantage of its available apartments. 230 East 73rd Stree's apartments were designed with built-in features like fireplaces. Residents and guests of 230 East 73rd Stree live across 12 floors and 92 apartments. 230 East 73rd Stree in Manhattan's Upper East Side offers co-op residents new homes.
Building Amenities
bike storagecourtyarddoormanfitness centergardenlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 900 | $ 879,000 |
6E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 600,000 |
6CDE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,500 | $ 3,995,000 |
12AB Listing Courtesy of Sothebys International Realty | 4 Beds | 3 Baths | - | $ 4,250,000 |
1E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 585,000 |
2G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 599,000 |
7E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 750 | $ 675,000 |
3E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 899,000 |
8DEF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 2,000 | $ 1,600,000 |
9G Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 550,000 |
7F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 499,999 |
8D Listing Courtesy of Fox Residential Group Inc | 1 Bed | 1 Bath | 908 | $ 869,000 |
3A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 3 Beds | 3 Baths | - | $ 1,350,000 |
1G Listing Courtesy of Serhant | - | 1 Bath | 606 | $ 450,000 |
1G Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | - | $ 485,000 |

