Gallery House
77 West 55th Street, NEW YORK, NY 10019
UNITS 186
FLOORS 20
BUILT 1961
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 475 | $ 599,000 |
6-G Listing Courtesy of R New York | 1 Bed | 1 Bath | 701 | $ 875,000 |
10H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 735,000 |
7F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 775 | $ 750,000 |
2H Listing Courtesy of Manhattan Boutique Real Estate Inc | 1 Bed | 1 Bath | 800 | $ 849,000 |
9F Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 898,000 |
16A Listing Courtesy of Compass | - | 1 Bath | 400 | $ 525,000 |

