Northern Lights
148-09 NORTHERN Boulevard, Queens, NY 11354
Active Listings
10 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1D Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,629 | $ 900,000 |
4L Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 999 | $ 825,000 |
5B Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,018 | $ 835,000 |
2B Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,018 | $ 750,000 |
5M Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,131 | $ 980,000 |
1J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,143 | $ 695,000 |
6L Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 999 | $ 795,000 |
5N Listing Courtesy of Corcoran Group | - | 1 Bath | 488 | $ 450,000 |
6A Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,605 | $ 1,100,000 |
5J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,054 | $ 725,000 |

