Sophie Condominium
20-08 STEINWAY Street, Queens, NY 11105
Active Listings
13 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
302 Listing Courtesy of Corcoran Group | - | 1 Bath | 512 | $ 580,000 |
405 Listing Courtesy of Corcoran Group | 22 Beds | 2 Baths | 936 | $ 975,000 |
303 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 617 | $ 685,000 |
308 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,216 | $ 1,195,000 |
204 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 615 | $ 685,000 |
207 Listing Courtesy of Corcoran Group | - | 1 Bath | 494 | $ 499,999 |
208 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 608 | $ 599,000 |
404 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 615 | $ 675,000 |
203 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 617 | $ 675,000 |
402 Listing Courtesy of Corcoran Group | - | 1 Bath | 512 | $ 595,000 |
406 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 603 | $ 675,000 |
304 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 615 | $ 699,000 |
307 Listing Courtesy of Corcoran Group | - | 1 Bath | 494 | $ 545,000 |

