The Eastmore
240 East 76th Street, NEW YORK, NY 10021
UNITS 293
FLOORS 16
BUILT 1954
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4U Listing Courtesy of Compass | - | 1 Bath | 500 | $ 525,000 |
6V Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 899,000 |
7V Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 750 | $ 729,000 |
1U Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 450 | $ 475,000 |
15T Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 525,000 |
8N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 625,000 |
5-B Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | - | $ 650,000 |
3W Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 515,000 |
7-M Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | - | $ 1,250,000 |
6R Listing Courtesy of Compass | - | 1 Bath | 500 | $ 445,000 |

