The Mayfair
 207 East 74th Street, NEW YORK, NY 10021
 UNITS 134
  FLOORS 12
  BUILT 1963
Active Listings
 9 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 bike storagedoormangaragelaundrylaundry room on every floorstorage room
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   5JH  Listing Courtesy of Coldwell Banker Warburg | 5 Beds | 3 Baths | - | $ 3,375,000 | 
|   PHG  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 900 | $ 1,099,000 | 
|   10E  Listing Courtesy of Sothebys International Realty | 4 Beds | 5 Baths | 3,195 | $ 11,500,000 | 
|   14B  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 575,000 | 
|   4B  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 675,000 | 
|   1J  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,795,000 | 
|   7F  Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 1,295,000 | 
|   15K  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 699,000 | 
|   PSPOT15  Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 175,000 | 

