The Murray Hill Crescent
 225 East 36th Street, NEW YORK, NY 10016
 UNITS 286
  FLOORS 21
  BUILT 1965
Active Listings
 12 Active Sales
  1 Active Rental
Request More Info
Building Amenities
 bike storagedoormanelevatorgaragelaundryrooftop deckstorage room
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   15C  Listing Courtesy of Elegran LLC | - | 1 Bath | 500 | $ 379,000 | 
|   18M  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 680,000 | 
|   12E  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 99,999 | $ 625,000 | 
|   18K  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 999,999 | 
|   1-A  Listing Courtesy of Elegran LLC | - | 1 Bath | 500 | $ 370,000 | 
|   6G  Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 450,000 | 
|   15-A  Listing Courtesy of Nest Seekers LLC | - | 1 Bath | 500 | $ 459,000 | 
|   #7L  Listing Courtesy of Elegran LLC | - | 1 Bath | 400 | $ 375,000 | 
|   2N  Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 775,000 | 
|   5C  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 349,000 | 
|   11R  Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 375,000 | 
|   4-K  Listing Courtesy of Elegran LLC | - | 1 Bath | - | $ 389,000 | 

