The New York Dock Building
 160 Imlay Street, BROOKLYN, NY 11231
 Active Listings
 15 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   3-B2  Listing Courtesy of Barnes New York | 1 Bed | 2 Baths | 1,400 | $ 1,400,000 | 
|   4E3  Listing Courtesy of Compass | 1 Bed | 2 Baths | 974 | $ 1,175,000 | 
|   3B3  Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,034 | $ 995,000 | 
|   RETL 1  Listing Courtesy of Compass | - | 1 Bath | 8,242 | $ 4,112,758 | 
|   RETL 5  Listing Courtesy of Compass | - | 1 Bath | 1,412 | $ 563,388 | 
|   3D5  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,317 | $ 1,250,000 | 
|   6C2  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,766 | $ 2,225,000 | 
|   5C2  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,770 | $ 2,298,000 | 
|   4C2  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,767 | $ 2,495,000 | 
|   5E4  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,858 | $ 2,548,000 | 
|   3C2  Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 962 | $ 875,000 | 
|   4E1  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 947 | $ 995,000 | 
|   5E3  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 974 | $ 1,050,000 | 
|   3E1  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 973 | $ 950,000 | 
|   4D1  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,492 | $ 1,495,000 | 

