The Parker Gramercy
 10 West 15th Street, NEW YORK, NY 10011
 UNITS 429
  FLOORS 21
  BUILT 1964
Active Listings
 11 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 doormanelevatorgaragelaundryvalet service
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   1014  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,499,000 | 
|   1721  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 975,000 | 
|   726  Listing Courtesy of Compass | - | 1 Bath | - | $ 500,000 | 
|   414  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,425,000 | 
|   518  Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 750 | $ 995,000 | 
|   325  Listing Courtesy of Level Group Inc | 1 Bed | 1 Bath | - | $ 795,000 | 
|   1822  Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 625,000 | 
|   1523  Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 950,000 | 
|   924  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 575,000 | 
|   403  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 849,000 | 
|   713  Listing Courtesy of Compass | - | 1 Bath | - | $ 495,000 | 

