The Promenade
 530 East 76th Street, NEW YORK, NY 10021
 UNITS 266
  FLOORS 39
  BUILT 1986
Active Listings
 12 Active Sales
  1 Active Rental
Request More Info
Description
 Built in 1986, The Promenade building resides in Manhattan's, luxurious Upper East Side. Easily recognized for its sleek, dark glass structure, The Promenade is 38-story post-war high-rise condominium that gives residents fantastic views of the city's skyline and the East River. Residents enjoy amenities such as 24-hour doorman service, laundry room, heated rooftop swimming pool, parking, children's playroom room, entertaining room and storage room. For the health and fitness enthusiast, The Promenade also has a bicycle room and a fully equipped health club.
Located in a neighborhood with quality businesses like Sothebys Auction House, the Carlyle Restaurant, and John Jay Park -residents are only minutes away from fine dining, culture and nature. For those who are looking for the elegance of the Upper East Side, modern amenities and superb location near excellent parks and businesses the Promenade is the right choice.
 Building Amenities
 bike storagebusiness meeting roomconciergedoormanelevatorfitness centergaragegardenhotel servicelaundryloungenurseryparkingparty roompied-a-terre allowedpoolrooftop decksaunasteam roomstorage roomwasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   19D  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 826,000 | 
|   8CD  Listing Courtesy of Compass | 4 Beds | 5 Baths | 3,200 | $ 3,995,000 | 
|   6J  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 754 | $ 998,000 | 
|   25E  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,108 | $ 1,649,000 | 
|   21HJK  Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,000 | $ 4,395,000 | 
|   32H  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,371 | $ 1,975,000 | 
|   29HK  Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,516 | $ 3,750,000 | 
|   18G  Listing Courtesy of Leslie J Garfield & Co Inc | 2 Beds | 2 Baths | 1,007 | $ 1,450,000 | 
|   PH35H36H  Listing Courtesy of Keller Williams NYC | 3 Beds | 4 Baths | 2,441 | $ 5,100,000 | 
|   10H  Listing Courtesy of Compass | 4 Beds | 3 Baths | 2,500 | $ 2,200,000 | 
|   21/22EG  Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 5 Baths | 4,952 | $ 4,995,000 | 
|   12H  Listing Courtesy of Leslie J Garfield & Co Inc | 2 Beds | 2 Baths | 1,007 | $ 1,199,000 | 

