The Rio
 304 East 65th Street, NEW YORK, NY 10065
 UNITS 150
  FLOORS 40
  BUILT 1985
Active Listings
 6 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 doormanelevatorfitness centergaragegardenlaundrypoolrooftop decksaunawasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   14D  Listing Courtesy of Compass | 1 Bed | 1 Bath | 764 | $ 975,000 | 
|   22B  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 773 | $ 975,000 | 
|   26B  Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 826 | $ 1,295,000 | 
|   10D  Listing Courtesy of Compass | 1 Bed | 1 Bath | 770 | $ 995,000 | 
|   38AD  Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,594 | $ 2,295,000 | 
|   11-C  Listing Courtesy of EXP Realty NYC | 1 Bed | 1 Bath | 800 | $ 900,000 | 

