Vesta LIC
 11-36 45TH Road, Queens, NY 11101
Active Listings
 72 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   507A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,140,000 | 
|   309A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,560,000 | 
|   401B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 965,000 | 
|   602B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 598 | $ 1,090,000 | 
|   608B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 985,000 | 
|   PH4A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 562 | $ 1,080,000 | 
|   611B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 962 | $ 1,665,000 | 
|   510B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 645 | $ 1,065,000 | 
|   404B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 945,000 | 
|   503B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 975,000 | 
|   208A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 605 | $ 1,115,000 | 
|   205B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,067 | $ 1,735,000 | 
|   202A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 875 | $ 1,515,000 | 
|   202B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 556 | $ 1,065,000 | 
|   301B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 915,000 | 
|   PH6A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,180,000 | 
|   PH3A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 613 | $ 1,155,000 | 
|   607A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,160,000 | 
|   509A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,600,000 | 
|   303B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 910,000 | 
|   302B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 598 | $ 970,000 | 
|   407A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,110,000 | 
|   309B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 940,000 | 
|   407B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 950,000 | 
|   405B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,083 | $ 1,735,000 | 
|   301A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 901 | $ 1,610,000 | 
|   210B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 645 | $ 970,000 | 
|   409A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,585,000 | 
|   PH1A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 989 | $ 1,810,000 | 
|   608A  Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 818,000 | 
|   PH2B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 598 | $ 1,115,000 | 
|   506A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,825,000 | 
|   403B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 945,000 | 
|   501A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 901 | $ 1,615,000 | 
|   307A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 669 | $ 1,115,000 | 
|   206A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,103 | $ 1,985,000 | 
|   204A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,485,000 | 
|   604A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,575,000 | 
|   508A  Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 798,000 | 
|   404A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,525,000 | 
|   306A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,785,000 | 
|   101A  Listing Courtesy of Serhant | - | 1 Bath | 424 | $ 695,000 | 
|   403A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,010,000 | 
|   PH7A  Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 830,000 | 
|   PH2A  Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,136 | $ 2,125,000 | 
|   609A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,620,000 | 
|   605A  Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 2,040,000 | 
|   504A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,550,000 | 
|   607B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 985,000 | 
|   408A  Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 788,000 | 
|   502B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 589 | $ 1,025,000 | 
|   606A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,860,000 | 
|   503A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,030,000 | 
|   401A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 901 | $ 1,630,000 | 
|   308A  Listing Courtesy of Serhant | - | 1 Bath | 434 | $ 765,000 | 
|   605B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,083 | $ 1,780,000 | 
|   601A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 901 | $ 1,670,000 | 
|   303A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 990,000 | 
|   501B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 558 | $ 995,000 | 
|   304A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 817 | $ 1,505,000 | 
|   PH8A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 909 | $ 1,650,000 | 
|   406A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,108 | $ 1,805,000 | 
|   203A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 970,000 | 
|   402B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 598 | $ 995,000 | 
|   207A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 671 | $ 1,235,000 | 
|   311B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 962 | $ 1,560,000 | 
|   305B  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,083 | $ 1,715,000 | 
|   304B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 548 | $ 910,000 | 
|   206B  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 550 | $ 915,000 | 
|   603A  Listing Courtesy of Serhant | 1 Bed | 1 Bath | 567 | $ 1,075,000 | 
|   502A  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 875 | $ 1,575,000 | 
|   405A  Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 1,985,000 | 

