Worldwide Plaza 3
 393 West 49th Street, NEW YORK, NY 10019
 UNITS 187
  FLOORS 7
  BUILT 1988
Active Listings
 8 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 doormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepoolrooftop deckwasher/dryer allowed
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   2-PP  Listing Courtesy of R New York | - | 1 Bath | 530 | $ 599,000 | 
|   5NN  Listing Courtesy of Compass | 1 Bed | 1 Bath | 878 | $ 1,499,000 | 
|   5C  Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,343 | $ 1,675,000 | 
|   TH1  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 850 | $ 995,000 | 
|   5R  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,009 | $ 1,360,000 | 
|   3M  Listing Courtesy of Corcoran Group | - | 1 Bath | 372 | $ 500,000 | 
|   2OO  Listing Courtesy of Rabayah LLC | - | 1 Bath | 402 | $ 618,000 | 
|   3HH  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 597 | $ 760,000 | 

